2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U

2018 Audi Q3 TFSI Auto MY18

$21,499

Drive Away
0 views
Click to reveal phone number. Stock no: V11432
83,858 km
Automatic
SUV
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U
2018 Audi Q3 TFSI 8U

Key information

2018 Audi Q3 TFSI 8U
Kilometres
83,858kms
Compliance year
2018
Build year
2018
Engine
1395 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
ATW580
Rego Expiry
Expires on May 4, 2025
Stock no
V11432
VIN
WAUZZZ8U5JR055062

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorGrey
Torque250 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1395 cc
Fuel consumption5 L/100km
Fuel tank capacity64 L
Weight2005 kg
Length4388 mm
Height1590 mm
Width1831 mm

All Specifications

17" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
Airbags - Side for 1st Row Occupants (Front)
Disclaimer

Please confirm price, specifications and features with Ringwood Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 578

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Ringwood Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Ringwood Mahindra map
  • Mon-Fri: 8:30am-5:00pm
  • Sat: 9:00am-4:00pm
  • Sun: Closed
Ringwood MahindraMahindra Dealer in Vermont VIC. Dealer License: LMCT 578. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio